Republic of the Philippines
Municipality of Moncada
Province of Tarlac
Ang Bayan kong sinilangan
Kay ganda mong minamasdan
Punong-puno ng pag-asa
Mamamaya’y nagkakaisa
Sa puso ko at isipan
Naghahari’y katahimikan
Kalinisan natin
Kaunlaran natin
Makulay ang kapaligiran
Katulad mo ay bulaklak
Sakdal bango at busilak
Kaming Iyong mga anak
Sa kalinga’y busog na di hamak
Kay dangal mo aking bayan
Iniaalay akinh katauhan
Dahil sayo ay nakamtan
Minimithing tanging pangarap
O bayan ko
O bayan ko
O bayan kong minamahal
Kay ganda mo bayan
Kay dangal mo bayan
O aming bayan ng Moncada
Republic of the Philippines
Municipality of Moncada
Province of Tarlac
The Municipality of Moncada is located 153 km North of Manila. It is one of the 17 towns and city in the province of Tarlac.
Total Land Area: 8,575.3451 Ha.
Municipal Class: First Class
Total Population: 53,000
No. of Barangays: 37
No. of Households: 10,144
Main Crop: Palay, Corn, Sweetpotato (Kamote) & Turnips (Singkamas)
Annual Income:(2005) 59,659,750.00 million
Internally Generated Income: 20,832,505.00 million
Internal Revenue Allotment: 38,827,245.00 million
SOCIO-ECONOMIC PROFILE 2015
MUNICIPAL PLANNING & DEVELOPMENT OFFICE
· HISTORY OF MONCADA | 4 |
· VISSION/MISSION | 6 |
I. MUNICIPAL OFFICIALS (current/incumbent) | 7 |
II. MUNICIPAL HEAD OF OFFICES | 7 |
III. NATIONAL/PROVINCIAL HEADS OF OFFICES (OFFICE BASED IN MONCADA) | 7 |
IV. A. CURRENT BARANGAY CAPTAINSB. LAND AREA OF BARANGAYS | 89 |
V. PHYSICAL FEATURES/CHARACTERISTICS§ Geographical Location§ Climate and Rainfall§ Temperature§ Topography§ Soil Type§ Surface Hydrology§ Liquefaction | 1010101010101011 |
VI. LAND USES§ Existing Land Uses§ Proposed Land Uses | 111111 |
VII. DEMOGRAPHY§ Town Population§ Population Density§ Annual Growth Rate§ Population per Barangay§ No. of HHs | 121212121315 |
VIII. POVERTY DATA ANALYSIS§ Malnutrition§ Mortality under 5 years old§ HHs without access to safe water§ HHs without access to sanitary toilet facility§ Etc. | 1617182222 |
IX. SOCIAL DEVELOPMENT SECTOR§ Health Services§ Education§ Social Welfare and Services§ Housing | 24242626 |
X. ECONOMIC SECTOR§ Agriculture§ Commerce and Trade§ Industry§ Economic Strategies§ Occupation and Employment§ Tourism | 272728292930 |
XI. INFRASTRACTURE§ Public Goods§ Facilities | 313131 |
XII. TRANSPORTATION AND ACCESS§ Means of Transportation§ Water§ Power | 32323232 |
XIII. ENVIRONMENT§ River System§ Municipal Zoning Ordinance§ Ecological Solid Waste Management Program | 323233 |
XIV. DISASTER RISK REDUCTION AND MANAGEMENT | 33 |
XV. INSTITUTIONAL DEVELOPMENT | 34 |
XVI. ASSESSMENT OF FINANCIAL CAPACITY | 34 |
XVII. MUNICIPAL DEVELOPMENT INVESTMENT PROGRAM | 34 |
XVIII. OTHER SECTORAL DATA | 36 |
HISTORY AND LEGEND
According to Historians, Moncada was formerly a part of Paniqui, a neighboring town.
On the year 1860, four family heads from Magaspac, a barrio of Gerona, namely Don Juan Sagun, Don Pedro Sapon, Don Victoriano Avillanoza and Don Agustin Germina left Barrio Magaspac together with their families to seek for a greener place and to escape the ire of a Spanish curate stationed in Gerona.
After several days of traveling northward, those families reach Sitio Caarosipan . a part of Paniqui. There they built their temporary homes and started clearing and cleaning the place but they discovered that during rainy season, the place got flooded so again they moved out and looked for a higher ground and later settled in Sitio Payacan which was then the name of Barrio Capaoayan and they were convinced of the fertility of the soil and the favorable elevation of the surrounding and they decided to settle right there instead of other place.
From that time, these settlers lost no time in enticing other probable settlers and within a period of time, came groups of immigrants from other places, a big number of which name from Paoay , Ilocos Norte. So, after several years, the settlement rose and grew to a big number of families which was made into a small community.
In view of the increasing number of new settlers, the authorities of Paniqui of which Payacan was then a part, thought of making the Sitio into a barrio in the person of Don Antonio Longa, who hold the position up to 1862.
Because of the fertility of the land as well as the bountiful blessings showered upon them by the Almighty , in thanksgiving , they changed the name of their newly created barrio from Payacan to San Ramon in honor of the venerated patron saint of the place , Saint Raymund Nonnatus to whom the rendered special devotion .
As San Ramon showed signs of advancement and progress, people of all different dialects from other places came to reside and tried their luck, one of whom was a Christian Chinese merchant who was industrious and thrifty, who soon emerged as one of the most prosperous landowner and pivotal entity in the barrio.
His influence to the residents gained headway with his material prosperity. He initiated and stirred the interest and imagination of the civic –minded citizens to work with him for the conversion of San Ramon into independent municipality, but unfortunately, this man died without realizing his dream project for the place. Nevertheless, The spirit behind the movement and project did not die with him, because his adopted son by the name of Vicente Tintiangco, also a full blooded Chinese continued with equal vigor and determination the succeeding phases of the project.
So, through his persistence and untiring efforts, San Ramon was made a full-fledged municipality by virtue of a proclamation by the Spanish Military Governor of Tarlac province. This historic event took place on July 1, 1875, thus the new born municipality was named MONCADA in honor of an influential nobility of Spain.
Another legend worth knowing is how and why MONCADA was the given name. They said that it came about when a group of settlers were so engrossed in their work one day when Spanish soldiers came near them and silently observed their works , stared at them from head to foot and tried to analyze what they are doing. These settlers were planting tobacco seedlings. The workers who had sturdy looks and burnt complexion just went on with their works.
The Spanish soldiers asked what the name of their town in Spanish Language is and the workers thought they were asking what they are planting and so one answered “Muskada” which means tobacco. It is the question of miscommunication that the Spanish soldier thought “Muskada” was the name of the town thus from then on; people came to know the place by such name. But the word seem hard to pronounce soothe folks finally had the name MONCADA.
VISION
A progressive, peaceful, safe and resilient community, anchored on good governance with God-loving and participative people living in harmony with the environment towards a sustainable economic development.
MISSION
To ensure responsive governance, sustainable economic growth and human development, lasting peace and order, convenient and healthy lifestyles and environmental protection.
AY 2013-2016 |
|
BENITO E. AQUINO | Municipal Mayor |
JESSIE E. AQUINO | Municipal Vice-Mayor |
COUNCILORS: |
|
RODOLFO A. ESPEJO | |
RICARDO D. VENGCO | |
MARCLETO U. OBILLO | |
EFREN M. RAMIREZ | |
EDWARD V. TOLENTINO | |
RUBEN V. GAMBOA | |
ROWELL JAN B. CORPUZ | |
EMER D. DAVID (D) | |
DR. GEORGE R. CUCHAPIN | |
ABRAHAM S. SALES, JR. | Acting SB Secretary |
Amanda M. Salvador | Municipal Treasurer |
Emilia S. Quilet | Municipal Budget Officer |
Engr. Noel T. Esteban | Municipal Engineer |
Abraham S. Sales, Jr. | Municipal Civil Registrar and Acting MPDC |
Grace C. Portuguez | Municipal Assessor – OIC |
Blesilda B. Malonga | Municipal Accountant – OIC |
Carlos E. Toledo | Municipal Agriculturist – OIC |
Mildred G. Arciaga | Municipal Social Welfare and Development Officer |
Josephine B. Mina | Market Operation (In-charge Officer) |
Raul Lopez | Slaughterhouse Operation |
Wilma D. Balgos | MENRO-OIC |
Cristopher John B. Pabo | HRMO – OIC |
Dr. Peter Louie Tamayo | RHU I Physician |
Dr. Lovella C. Ahito | RHU II Physician |
III. HEADS OF NATIONAL AGENCIES
(OFFICE-BASED IN MONCADA)
Hon. Marivic C. Vitor | Presiding Judge, Municipal Circuit Trial Court |
PCInsp. Edison Pascasio | Chief of Police, Moncada Police Station |
Cleopatra P. Soriano | BIR Collection Agent |
Jenalyn Guerrero- Tabrifranca | Election Officer III – COMELEC |
Wilson A. Sembrano | Acting Postmaster |
Jocelyn F. Millado | DILG – MLGOO |
Engr. Rogelio B. Mina | General Manager, Moncada Water District |
SFO2 Gerry N. Navanjo | Municipal Fire Marshall |
Celbert Z. Masongsong | COA – State Auditor |
Ablang-Sapang | Faustino B. Arellano, Jr. |
Aringin | Leonardo G. Caliboso |
Atencio | Geronimo M. Galapati |
Banaoang East | Alfredo A. Duque |
Banaoang West | Johnny B. Galeon |
Baquero Norte | Virginia S. Ebojo |
Baquero Sur | Romeo A. Niegos |
Burgos | Jorge Y. Taylan |
Calamay | Ronaldo A. Obillo |
Calapan | Pedro B. Macaraeg, Jr. |
Camangaan East | Jerry N. Bumanlag |
Camangaan West | Ben Viernes |
Camposanto I Norte | Alfredo G. Benitez |
Camposanto I Sur | Jaime P. Balignasay |
Camposanto 2 | Celeste A. Ayson |
Capaoayan | Raymundo S. Bautista |
Lapsing | Larry A. Estabillo |
Mabini | Virgilio B. Vallejos |
Maluac | Cecilio C. Apostol |
Poblacion 1 | Artemio R. Buan |
Poblacion 2 | Oswald G. Gabriel |
Poblacion 3 | George R. Cuchapin |
Poblacion 4 | Jose E. Role |
Rizal | Dexter B. Mendoza |
San Juan | Ramon M. Miranda, Sr. |
San Julian | Juan E. Corpuz |
San Leon | Virgilio G. Galzote |
San Pedro | Victorino B. Bermudez |
San Roque | Benjamin I. Cruz |
Lucia East | Roger S. Marzan |
Lucia West | Willy D. Dulay |
Maria | Juan N. Rodriguez |
Monica | Bernadine C. Ferrer |
Tolega Norte | Mario G. Macaslam |
Tolega Sur | Liwliwa A. Calaycay |
Tubectubang | Ernesto B. Valenton |
Villa | Jun Agapay |
NAME OF BARANGAYS | AREA (HECTARES) |
Ablang-Sapang | 1, 493.7568 |
Aringin | 1760 |
Atencio | 4561 |
Banaoang East | 388 |
Banaoang West | 9841 |
Baquero Norte | 9731 |
Baquero Sur | 6523 |
Burgos | 1909 |
Calamay | 1334 |
Calapan | 4702 |
Camangaan East | 5676 |
Camangaan West | 2905 |
Camposanto I Norte | 9480 |
Camposanto I Sur | 2483 |
Camposanto 2 | 40 |
Capaoayan | 6489 |
Lapsing | 2322 |
Mabini | 2130 |
Maluac | 8746 |
Poblacion 1 | 5922 |
Poblacion 2 | 8808 |
Poblacion 3 | 8034 |
Poblacion 4 | 5743 |
Rizal | 3819 |
San Juan | 5397 |
San Julian | 1010 |
San Leon | 8330 |
San Pedro | 6826 |
San Roque | 5561 |
Lucia East | 265.1249 |
Lucia West | 155.3899 |
Maria | 282.8887 |
Monica | 156.3899 |
Tolega Norte | 1644 |
Tolega Sur | 4066 |
Tubectubang | 416 |
Villa | 7200 |
V.PHYSICAL FEATURE
The Municipality of Moncada is located 153 kms. North of Manila and 26 kms. away from Tarlac City. It is one of the 17 towns and 1 city in the Province of Tarlac.
Boundaries:
North – Municipality of San Manuel
West – Municipality of Camiling
South – Municipality of Paniqui
East – Municipality of Anao
Town Total Land Area: 8, 875.3672 has.
TOTAL 8, 875.3672 has
TOTAL 8, 875.3672 has
47.8500 has
VII. DEMOGRAPHY
2007 NSO Census – 54, 547
2010 NSO Census – 56, 183
2007 – 6.1
2010 – 6.3
Population 2010
1. Ablang –Sapang | 3,327 |
2. Aringin | 1,549 |
3. Atencio | 638 |
4. Banaoang East | 1,304 |
5. Banaoang West | 1,521 |
6. Baquero Norte | 1,427 |
7. Baquero Sur | 1,265 |
8. Burgos | 2,455 |
9. Calamay | 692 |
10. Calapan | 1,108 |
11. Camangaan east | 1,665 |
12. Camangaan West | 1,166 |
13. Camposanto I-Norte | 1,540 |
14. Camposanto I-Sur | 1,658 |
15. Camposanto No. 2 | 1,998 |
16. Capaoayan | 2,638 |
17. Lapsing | 1,577 |
18. Mabini | 1,990 |
19. Maluac | 1,597 |
20. Poblacion No. 1 | 1,504 |
21. Poblacion No. 2 | 1,744 |
22. Poblacion No. 3 | 948 |
23. Poblacion No. 4 | 1,058 |
24. Rizal | 1,391 |
25. San Juan | 2,004 |
26. San Julian | 2,6l6 |
27. San Leon | 1,214 |
28. San Pedro | 759 |
29. San Roque | 1,133 |
30. Sta. Lucia East | 1,067 |
31. Sta. Lucia West | 948 |
32. Sta. maria | 1,990 |
33. Sta. Monica | 1,691 |
34. Tolega Norte | 2,225 |
35. Tolega Sur | 839 |
36. Tubectubang | 1,282 |
37. Villa | 655 |
TOTAL | 56,183 |
Source: NSO 2010 Census on Population
PROJECTED POPULATION OF MONCADA PER BARANGAY
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
1. Ablang-Sapang | 3,327 | 3,371 | 3,416 | 3,461 | 3,507 | 3,553 |
2. Aringin | 1,549 | 1,569 | 1,590 | 1,611 | 1,632 | 1,650 |
3. Atencio | 638 | 646 | 655 | 664 | 672 | 681 |
4. Banaoang East | 1,304 | 1,321 | 1,338 | 1,356 | 1,374 | 1,392 |
5. Banaoang West | 1,521 | 1,541 | 1,561 | 1,582 | 1,603 | 1,624 |
6. Baquero Norte | 1,427 | 1,446 | 1,465 | 1,484 | 1,504 | 1,524 |
7. Baquero Sur | 1,265 | 1,282 | 1,299 | 1,316 | 1,333 | 1,351 |
8. Burgos | 2,455 | 2,487 | 2,520 | 2,553 | 2,587 | 2,621 |
9. Calamay | 692 | 701 | 710 | 719 | 729 | 739 |
10. Calapan | 1,108 | 1,123 | 1,138 | 1,153 | 1,168 | 1,183 |
11. Camangaan East | 1,665 | 1,687 | 1,709 | 1,732 | 1,755 | 1,778 |
12. Camangaan West | 1,166 | 1,181 | 1,197 | 1,213 | 1,229 | 1,245 |
13. Camposanto I-Norte | 1,540 | 1,560 | 1,581 | 1,602 | 1,623 | 1,644 |
14. Camposanto I – Sur | 1,658 | 1,710 | 1,733 | 1,756 | 1,779 | 1,803 |
15. Camposanto #2 | 1,998 | 2,024 | 2,051 | 2,078 | 2,105 | 2,133 |
16. Capaoayan | 2,638 | 2,673 | 2,708 | 2,744 | 2,780 | 2,817 |
17. Lapsing | 1,577 | 1,598 | 1,619 | 1,640 | 1,662 | 1,684 |
18. Mabini | 1,990 | 2,016 | 2,043 | 2,070 | 2,097 | 2,025 |
19. Maluac | 1,597 | 1,618 | 1,639 | 1,661 | 1,683 | 1,705 |
20. Poblacion # 1 | 1,504 | 1,524 | 1,544 | 1,564 | 1,585 | 1,606 |
21. Poblacion # 2 | 1,744 | 1,767 | 1,790 | 1,814 | 1,838 | 1,862 |
22. Poblacion # 3 | 948 | 961 | 974 | 987 | 1,000 | 1,013 |
23. Poblacion # 4 | 1,058 | 1,072 | 1,086 | 1,000 | 1,013 | 1,026 |
24. Rizal | 1,391 | 1,411 | 1,420 | 1,439 | 1,459 | 1,478 |
25. San Juan | 2,004 | 2,030 | 2,057 | 2,084 | 2,112 | 2,141 |
26. San Julian | 2,616 | 2,651 | 2,686 | 2,721 | 2,757 | 2,793 |
27. San Leon | 1,214 | 1,230 | 1,246 | 1,262 | 1,279 | 1,296 |
28. San Pedro | 759 | 769 | 779 | 789 | 799 | 810 |
29. San Roque | 1,133 | 1,148 | 1,163 | 1,178 | 1,194 | 1,210 |
30. Sta. Lucia East | 1,067 | 1,081 | 1,095 | 1,110 | 1,125 | 1,140 |
31. Sta. Lucia West | 948 | 961 | 974 | 987 | 1,000 | 1,013 |
32. Sta. Maria | 1,990 | 2,016 | 2,043 | 2,070 | 2,097 | 2,125 |
33. Sta. Monica | 1,691 | 1,713 | 1,736 | 1,759 | 1,782 | 1,806 |
34. Tolega Norte | 2,225 | 2,254 | 2,284 | 2,314 | 2,345 | 2,376 |
35. Tolega Sur | 839 | 850 | 861 | 872 | 884 | 896 |
36. Tubectubang | 1,282 | 1,299 | 1,316 | 1,333 | 1,351 | 1,369 |
37. Villa | 655 | 664 | 672 | 681 | 690 | 699 |
Total | 56,183 | 56,955 | 57,698 | 58,359 | 59,132 | 59,811 |
URBAN – 13, 016
RURAL – 46, 795
Projected Households Population by Barangay
As of 2008
Barangay | Number of Households |
1. Ablang-Sapang | 611 |
2. Aringin | 301 |
3. Atencio | 125 |
4. Banaoang East | 237 |
5. Banaoang West | 307 |
6. Baquero Norte | 342 |
7. Baquero Sur | 256 |
8. Burgos | 569 |
9. Calamay | 128 |
10. Calapan | 201 |
11.Camangaan East | 298 |
12.Camangaan West | 295 |
13.Camposanto I-Norte | 325 |
14.Camposanto I-Sur | 309 |
15.Camposanto No. 2 | 383 |
16.Capaoayan | 526 |
17.Lapsing | 330 |
18.Mabini | 450 |
19.Maluac | 344 |
20.Poblacion # 1 | 396 |
21.Poblacion # 2 | 415 |
22.Poblacion # 3 | 220 |
23.Poblacion # 4 | 236 |
24.Rizal | 320 |
25.San Juan | 371 |
26. San Julian | 523 |
27. San Leon | 240 |
28. San Pedro | 209 |
29. San Roque | 226 |
30.Sta. Lucia East | 218 |
31.Sta. Lucia West | 213 |
32.Sta. Maria | 494 |
33.Sta. Monica | 357 |
34.Tolega Norte | 193 |
35.Tolega Sur | 224 |
36.Tubectubang | 400 |
37.Villa | 137 |
TOTAL | 11,729 |
VIII. POVERTY DATA ANALYSIS
POVERTY DATA ANALYSIS
2010 CENSUS ON POPULATION (NSO)
INDICATORS: POVERTY LEVEL / STATUS
POVERTY MAPPING DATA ANALYSIS,2008-2009 (MONCADA, TARLAC) | ||||
(Malnourished Children 0-5 years Old) | ||||
Barangay | Number of Children 0-5) | Malnourished Children | Rank | |
Years | Magnitude | Proportion | ||
Villa | 26 | 2 | 7.7 | 1 |
San Roque | 137 | 9 | 6.6 | 2 |
Santa Lucia West | 142 | 6 | 4.2 | 3 |
Baquero Norte | 182 | 7 | 3.8 | 4 |
San Juan | 247 | 8 | 3.2 | 5 |
Banaoang West | 160 | 4 | 2.5 | 6 |
Poblacion 4 | ll9 | 3 | 2.5 | 7 |
Sta. Maria | 250 | 4 | 1.6 | 8 |
Poblacion 2 | 168 | 2 | 1.2 | 9 |
Poblacion 3 | 88 | 1 | 1.1 | 10 |
10 out of 37 barangays have incidence of malnourished children 0-5 years old | ||||
Barangay Villa tops the list of barangays with high incidence of malnourished children 0-5 years old over the number of children 26, 0-5 old has 7.7 proportions. | ||||
Barangays with high incidence of malnourished children 0-5 years old are San Roque, and then followed by Sta Lucia West. | ||||
Three barangays with low incidence of malnourished children 0-5 years old are Barangays Sta. Maria, Poblacion 2 , and Poblacion 3. | ||||
( Children under 5 years Old who died) | ||||||||
Children under 5 years old who died | ||||||||
Barangay | Number of Children under 5 | Rank | ||||||
years old | Magnitude | Proportion | ||||||
Poblacion No.2 | 131 | 6 | 6.6 | 1 | ||||
Ablang-Sapang | 380 | 1 | 0.3 | 2 | ||||
San Julian | 245 | 1 | 0.4 | 3 | ||||
Tubectubang | 238 | 1 | 0.4 | 4 | ||||
San Juan | 211 | 1 | 0.5 | 5 | ||||
Baquero Norte | 150 | 1 | 0.7 | 6 | ||||
Tolega Sur | 131 | 1 | 0.4 | 7 | ||||
Sta. Lucia East | 77 | 1 | 1.3 | 8 | ||||
Cal;apan | 99 | 1 | 1 | 9 | ||||
Table shows the top nine out of 37 barangays with high incidence of children under 5 years old who died. | ||||||||
Poblacion 2 leads the list with l3l children under 5 years old who died | ||||||||
Brgy. Ablang-Sapang place second with high incidence of death among children under 5 years old | ||||||||
Out of 9 barangays, calapan has the lowes incidence of death among children under 5 years old | ||||||||
(Women deaths due to pregnancy-related causes) | ||||||||
Number of Children under 1 | Women deaths due to pregnancy- | |||||||
Barangay | year old | related causes | Rank | |||||
Magnitude | Proportion | |||||||
Poblacion 2 | 13 | 1 | 7.1 | 1 | ||||
Sta. Lucia East | 16 | 1 | 5.9 | 2 | ||||
San Roque | 23 | 1 | 4.2 | 3 | ||||
Sta. Maria | 38 | 1 | 2.6 | 4 | ||||
Baquero Sur | 39 | 1 | 2.5 | 5 | ||||
Ablang-Sapang | 88 | 1 | 1.1 | 6 | ||||
Six barangays have high incidence of women deaths due to pregnancy-related causes. | ||||||||
Poblacion 2 is tops the list with a propotion of 7.1 | ||||||||
San Roque ranks second with a proportion of 4.2 | ||||||||
Lowest incidence of women deaths due to prenancy-related causes was recorded in Ablang-Sapang with 1.1 proportion of the total number of children under 1 year old | ||||||||
Education | |||||
(Children not attending Elementary School (6-12 years old) | |||||
Children not Attending High | |||||
Barangay | No. of Children (6-12 years old | School (6-12 years old) | |||
Magnitude | |||||
San Leon | 172 | 74 | |||
Camposanto Sur | 239 | 62 | |||
San Pedro | 117 | 30 | |||
Tubectubang | 364 | 92 | |||
Poblacion No. 2 | 217 | 53 | |||
San Roque | 176 | 42 | |||
Camposanto 2 | 321 | 74 | |||
Rizal | 207 | 46 | |||
Poblacion 1 | 119 | 26 | |||
Pobacion 4 | 130 | 26 | |||
Brgy. San Leon is leads the list with a magnitude of 74 | |||||
Lowest incidence of children not attending elementary school is identified is Brgy. Poblacion 4 with 20.3 proportion of the total number of children 6-12 years old. | |||||
(Children not attending High school (13-16 years old ) | |||||
Children not Attending High | |||||
Barangay | No. of Children (13-16 years old) | School (13-16 years old) | |||
Magnitude | |||||
San Leon | 74 | 60 | |||
San Roque | 97 | 50 | |||
Camposanto 2 | 164 | 84 | |||
Rizal | 134 | 65 | |||
Tubectubang | 206 | 96 | |||
Capaoayan | 181 | 73 | |||
San Juan | 138 | 50 | |||
Ablang-Sapang | 260 | 98 | |||
Santa Monica | 154 | 54 | |||
Burgos | 191 | 55 | |||
Top 10 leading barangays in incidence of not attending High School age 13-16 years old, Barangay San Leon is the top 1 in the list of children not attending high school with 81.1 proportions. | |||||
The lowest incidence of not attending high school with 28.9 proportions is Barangay Burgos. | |||||
(Children not attending school (6-16 years old) | |||||
Children no Atending | |||||
Barangay | No. of Children (13-16 Years old) | school (6-16 years old) | |||
Magnitude | |||||
San Leon | 246 | 115 | |||
Camposanto 2 | 485 | 109 | |||
San Roque | 273 | 61 | |||
Camposanto Sur | 345 | 59 | |||
Tubectubang | 570 | 94 | |||
Ablang-Sapang | 734 | 114 | |||
Santa Monica | 286 | 42 | |||
Rizal | 341 | 49 | |||
Capaoayan | 563 | 77 | |||
Santa Monica | 403 | 49 | |||
San Leon is the leading barangay in the incidence of children not attending school, age 6-16 years old is the proportion is 46.7, and the top 2 is the Brgy. Camposanto 2 with the no. of children 485 is the proportion is 22.5 | |||||
Lowest incidence of children not attending school identified is the Brgy. Sta. Monica with 12.2 proportion of the age of children 6-16 years old. | |||||
(Households living in makeshift housing ) | |||||
Households living in | |||||
Barangay | Number of households | makeshift housing | |||
Magnitude | |||||
Tubectubang | 491 | 60 | |||
Vil;la | 50 | 5 | |||
Mabini | 423 | 36 | |||
Camposanto Sur | 386 | 30 | |||
Rizal | 273 | 15 | |||
Calamay | 140 | 7 | |||
San Roque | 235 | 12 | |||
Sta. Lucia West | 243 | 12 | |||
Camposanto Norte | 313 | 15 | |||
Camangaan West | 265 | 10 | |||
There are 10 identified barangay based from the data of households living in makeshift housing, Brgy. Tubectubang is the high incidence idetified with 12.3 proportions, top 2 is the Brgy. Villa with the proportion 10.0. | |||||
Lowest incidence of households living in makeshift housing identified is the Brgy. Poblacion 2 with 3.1 proportion of the total number of household. | |||||
(Household who are Informal settlers) | |||||
Households who are | |||||
Barangay | Number of Households | Informal setlers | |||
Magnitude | |||||
San Julian | 492 | 48 | |||
Sta. Lucia East | 184 | 11 | |||
Lapsing | 443 | 18 | |||
Burgos | 458 | 15 | |||
Camposanto Sur | 386 | 11 | |||
Ablang -Sapang | 737 | 18 | |||
Poblacion 1 | 170 | 3 | |||
Calamay | 140 | 2 | |||
Mabini | 423 | 5 | |||
San Juan | 389 | 1 | |||
Top 10 Barangay identified case of household who are Informal settlers, the leading barangay is Brgy. San Julian with 48 magnitudes over the number of household is 492 and the proportion is 9.8. Santa Lucia East is the top 2 have incidence of informal settlers in Moncada. | |||||
Within the top 10 identified, the Brgy. San Juan is the lowest rate of informal settlers with 0.1 proportions. | |||||
(Households without access to safe water supply) | |||||
Households without access | |||||
Barangay | Number of Households | to safe water supply | |||
Magnitude | |||||
Camangaan East | 334 | 77 | |||
Calapan | 221 | 29 | |||
Santa Monica | 340 | 33 | |||
Ablang-Sapang | 737 | 18 | |||
Tubectubang | 491 | 12 | |||
Aringin | 302 | 3 | |||
Lapsing | 443 | 4 | |||
Poblacion 3 | 149 | 1 | |||
Poblacion 4 | 273 | 1 | |||
San Julian | 492 | 3 | |||
Top 10 Barangay Identified case of households without access to safer water supply, the leading barangay is Brgy. Camangaan East with 77 magnitudes over the number of household is 334 and proportion is 23.1 Brgy. Calapan is the top 2 have incidence without access water supply in Moncada. | |||||
Within the top 10 identifed, the Brgy. San Juan is the lowest rate of hoseholds without access to safe water supply with 0.6 proportions. | |||||
(Households without access to sanitary toilet facilities ) | |||||
Households without access | |||||
Barangay | Number of Household | to safe water supply | |||
Magnitude | |||||
Ablang-Sapang | 737 | 179 | |||
Banaoang West | 322 | 37 | |||
Banaoang East | 239 | 19 | |||
Baquero Sur | 255 | 19 | |||
Baquero Norte | 314 | 12 | |||
Burgos | 458 | 15 | |||
Aringin | 302 | 4 | |||
Identified top 7 barangays having incidence of household without access to sanitary toilet facilities. | |||||
Brgy. Ablang-sapang is the leading incidence of without access to sanitary toilet facilities with 24.4 proportion and the top 2 is the Brgy. Banaoang West. | |||||
Brgy. Banaoang East has a lowest rate with the top 3 incidence of household without access to sanitary toilet facilities with 8.0 proportion of the number of household. | |||||
( Household with income below the food thresholds) | |||||
Households with income | |||||
Barangay | Household | below the food thresholds | |||
Magnitude | |||||
Maluac | 122 | 109 | |||
San Roque | 235 | 191 | |||
Sta. Lucia East | 184 | 141 | |||
Sta. Lucia West | 243 | 141 | |||
Lapsing | 443 | 315 | |||
Camposanto 2 | 456 | 308 | |||
Poblacin 3 | 149 | 98 | |||
Paringin | 239 | 131 | |||
There are top barangays identified the incidence of household with inome below the food thresholds is the leading barangay is Maluac has 89.0 proportion with 122 household. | |||||
Brgy. San Roque has 81.3 poportion with 235 household. | |||||
Brgy. Banaoang East has a lowest rate of household with income below the food threshold with 55.0 proportion of the number of household. |
IX. SOCIAL SECTOR
Health Center / Clinic | Type |
1) Rural Health Unit 1 | Government |
2) Rural Health Unit 2 | Government |
3) Municipal Birthing Home | Government |
4) Ablang-Taracatac Medical Clinic | Private |
5) Lacuesta-Dizon Medical Clinic | Private |
6) Ramos-Cuchapin Clinic | Private |
7) Pagala-Macabunga Medical Clinic | Private |
8) Vigilia Medical Clinic | Private |
9) Paa Medical Clinic | Private |
10) Vengco Medical Clinic | Private |
11) Bambico- Nool Medical Clinic | Private |
12) Dion Dental Clinic | Private |
13) Pagala Dental Clinic | Private |
14) Rivera Dental Clinic | Private |
15) Pascua-Flores Dental Clinic | Private |
Source: MHO
PERSONNEL/FACILITIES | RHU I | RHU II |
A. Personnel | ||
§ Doctor | 1 | 1 |
§ Nurse | 2 | 1 |
§ Dentist | 1 | |
§ Dental Aide | 1 | |
§ Midwife | 8 | 4 |
§ Sanitary Inspector | 1 | |
§ Medical Technologist | 1 | |
§ Nursing Attendant | 1 | 1 |
§ Nutritionist | ||
§ Trained Hilots | 5 | 3 |
§ Pharmacist | ||
§ OR Attendant | ||
§ Laboratory Aide | ||
§ X-Ray Technician | 1 | |
B. Facilities | ||
§ Bed Capacity | ||
§ X-Ray | 1 | |
